ParticleImage
An image component with a twist
Preview
Example code
export default function Page()
{
return(
<ParticleImage
particleSize={3}
scale={1}
densityDissipation={0.995}
velocityDissipation={0.995}
pressureDissipation={0.995}
fluidForce={50}
mouseRadius={3}
src={"/uwu.png"}
particleSrc={"/particle.png"}
/>
)
}
Props
Name | Type | Description | Default |
---|---|---|---|
particleSize | number | Size of a particle | 3 |
scale | number | Scale of the image | 1 |
densityDissipation | 0-1 | Force at which fluid density dissipates | 0.995 |
velocityDissipation | 0-1 | Force at which fluid velocity dissipates | 0.995 |
pressureDissipation | 0-1 | Force at which fluid pressure dissipates | 0.995 |
fluidForce | number | Pointer's force by which it distorts the fluid simulation | 50 |
mouseRadius | number | Pointer's force's radius | 3 |
src | string | Image's source | null |
particleSrc | string | Particle's image source | null |
Change log
30.06.2024
- Added